At Sea-Lead we are ready to transport any kind of cargo to serve our customers in accordance with their demand. Hereunder you will find vessels of Sea-Lead and further information and details of each.
Nominal Capacity: | 2607 |
Flag: | Liberia |
Built: | 2006 |
LOA: | 148 |
Nominal Capacity: | 1,114 |
Capacity at 14 MT: | 684 |
RFRS: | 220 |
SPD | 12 |
IMO |
Nominal Capacity: | 4664 |
Flag | Panama |
Built: | 2008 |
LOA: | 260 |
Nominal Capacity: | 4,578 |
Capacity at 14 MT: | 2,795 |
RFRS: | 400 |
SPD | 16 |
IMO | 9380271 |
Flag | Palau |
Built: | 2011 |
LOA: | 79.8 |
Nominal Capacity: | 177 |
Capacity at 14 MT: | 177 |
RFRS: | 10 |
SPD | 6 |
IMO | 9509097 |
Nominal Capacity: | 2702 |
Nominal Capacity: | 6661 |
Nominal Capacity: | 2452 |
Nominal Capacity: | 998 |
Nominal Capacity: | 5060 |
Nominal Capacity: | 5888 |
Nominal Capacity: | 1200 |
info@sea-lead.com
Customer Info