Our current service portfolio extended to geographical area that covers Red Sea, Gulf, India Subcontinent, South East Asia and East Africa. We are constantly growing our network to give efficient connection to all our valuable customers.
From/To Jabel Ali Connections to:
Our current service rout portfolio ranges a geographical area that covers primarily the Middle Est, Red Sea Indian Subcontinent
Flag | Liberia |
Built: | 2009 |
LOA: | 261.5 |
Nominal Capacity: | 4,228 |
Capacity at 14 MT | 2,818 |
RFRS: | 300 |
SPD | 14 |
IMO | 9409027 |
Flag | Liberia |
Built | 2008 |
LOA: | 275 |
Nominal Capacity: | 4,946 |
Capacity at 14 MT: | 3,109 |
RFRS: | 560 |
SPD | 14 |
IMO | 9349801 |
Flag | Panama |
Built | 2008 |
LOA: | 260 |
Nominal Capacity: | 4,578 |
Capacity at 14 MT: | 2,795 |
RFRS: | 400 |
SPD | 14 |
IMO | 9380403 |
Flag | Panama |
Built: | 2008 |
LOA: | 260 |
Nominal Capacity: | 4,578 |
Capacity at 14 MT: | 2,795 |
RFRS: | 400 |
SPD | 16 |
IMO | 9380271 |
Flag | Liberia |
Built: | 2002 |
LOA: | 278.94 |
Nominal Capacity: | 5,544 |
Capacity at 14 MT: | 4,004 |
RFRS: | 700 |
SPD | 14 |
IMO | 9267651 |
Flag | Liberia |
Built: | 2001 |
LOA: | 195.6 |
Nominal Capacity: | 2,272 |
Capacity at 14 MT: | 1,735 |
RFRS: | 446 |
SPD | 14 |
IMO | 9224958 |
Flag | Marshall Island |
Built: | 2006 |
LOA: | 231 |
Nominal Capacity | 3,534 |
Capacity at 14 MT: | 2,353 |
RFRS: | 500 |
SPD | 14 |
IMO | 9329629 |
Flag | Palau |
Built: | 2011 |
LOA: | 79.8 |
Nominal Capacity: | 177 |
Capacity at 14 MT: | 177 |
RFRS: | 10 |
SPD | 6 |
IMO | 9509097 |
Flag | Liberia |
Built: | 2002 |
LOA: | 210.88 |
Nominal Capacity: | 2,732 |
Capacity at 14 MT: | 2,267 |
RFRS: | 450 |
SPD | 14 |
IMO | 9232773 |
Flag | Panama |
Built: | 2003 |
LOA | 211.88 |
Nominal Capacity: | 2,490 |
Capacity at 14 M: | 1,848 |
RFRS: | 342 |
SPD | 14 |
IMO | 9246322 |
Flag | Malta |
Built: | 2005 |
LOA: | 294.13 |
Nominal Capacity: | 5,047 |
Capacity at 14 M: | 3,323 |
RFRS: | 550 |
SPD | 14 |
IMO | 9297474 |
Flag | Liberia |
Built: | 2012 |
LOA: | 259.9 |
Nominal Capacity: | 4,664 |
Capacity at 14 MT: | 3,625 |
RFRS: | 600 |
SPD | 14 |
IMO | 9539664 |
Flag | Monrovia |
Built: | 2007 |
LOA: | 222.5 |
Nominal Capacity: | 3,400 |
Capacity at 14 MT: | 2,460 |
RFRS: | 300 |
SPD | 14 |
IMO | 9322516 |
Flag: | Panama |
Built: | 2006 |
LOA: | 222.5 |
Nominal Capacity: | 3,398 |
Capacity at 14 MT: | 2,479 |
RFRS: | 300 |
SPD | 14 |
IMO | 9303754 |
Flag: | Liberia |
Built: | 2005 |
LOA: | 293.19 |
Nominal Capacity: | 6,350 |
Capacity at 14 MT: | 4,502 |
RFRS: | 500 |
SPD | 14 |
IMO |
Flag: | Liberia |
Built: | 2006 |
LOA: | 148 |
Nominal Capacity: | 1,114 |
Capacity at 14 MT: | 684 |
RFRS: | 220 |
SPD | 12 |
IMO |
Flag: | ST.KITTS & NEVIS |
Built: | 1997 |
LOA: | 149.7 |
Nominal Capacity: | 998 |
Capacity at 14 MT: | 590 |
RFRS: | 90 |
SPD | 10.5 |
IMO | 9122461 |
info@sea-lead.com
Customer Info